Features
- Universally applicable Adapted to most electric vehicles.
- Various communication With Ethernet, 3G/ 4G, WIFI Safety Protection Over voltage, Under voltage, Over current, Short circuit, Ground fault and leakage.
- High inter-connectivity Fully supports the Open Charge Point Protocol, compatible with all platforms developed based on OCPP protocol Friendly.
- Interface LCD touch screen, RFID reader module with high Cec iency 95%.
- Multi-standard charging port combination CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized.
- High Voltage output Any car-wide voltage ranges from 200V – 1000V.
- Intelligent operation We can compatible with various OCPP platform cnnections.
Parameters
| Specification | |||||
| Model | HS_WAC/DC_20 | HS_WAC/DC_30 | |||
| Electrical Properties | |||||
| AC Input | Input Rating | AC 400V±15% 3ph | AC 400V±15% 3ph | ||
| AC Input connection | 3P+N+PE | 3P+N+PE | |||
| AC Input Current | 3Ф33A | 3Ф50A | |||
| Frequency | 50/60Hz | 50/60Hz | |||
| Power Factor | ≥0.99 | ≥0.99 | |||
| Efficiency | ≥95% | ≥95% | |||
| DC Output | Output Voltage Range | AC 400VAC / DC200-1000V | AC 400VAC / DC200-1000V | ||
| Max.Output Current | 60A(system) | 100A(system) | |||
| Max.Output Power | DC20KW | DC30KW | |||
| Voltage Accuracy | ≤±0.5% | ≤±0.5% | |||
| Current Accuracy | ≤±1% | ≤±1% | |||
| User Interfact & Control | |||||
| Emergency Stop Buttom | Yes | ||||
| Display | 7” LCD Touch Screen | ||||
| User Authentication | RFID, OCPP, QR Code, Passport, Application | ||||
| Support Language | English or other languages are available upon request | ||||
| Communication | |||||
| External | Ethernet, Wifi | ||||
| Internal | CAN, RS485, RS232 | ||||
| Environmental | |||||
| Operating Temperature | -30 ℃ ~ +50 ℃ | ||||
| Humidity | <95% relative humidity, non-condensing | ||||
| Altitude | ≤2000m(6000 feet) | ||||
| Mechanical | |||||
| Ingress Protection | IP54 | ||||
| Enclosure Protection | IK10 | ||||
| Cooling | Air Forced | ||||
| Installation Method | Wall-mount / Stand-Pile | ||||
| Protection | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||||
| Network Gateway | 4G | ||||
| Payment Method | SCAN, POS Machine | ||||
| Packing Details | |||||
| Product Dimension | 650 * 410 * 160mm | 650 * 410 * 160mm | |||
| Product Weight | 50 Kg | 60 Kg | |||






